Now showing: Papua New Guinea - Postage stamps (2000 - 2009) - 61 stamps.

2005 Various Stamps Surcharged 75t

3. January WM: None Perforation: 14

[Various Stamps Surcharged 75t, type AJR1] [Various Stamps Surcharged 75t, type AJS1] [Various Stamps Surcharged 75t, type AKX1] [Various Stamps Surcharged 75t, type AKY1]
No. Type D Mint Condition Unused Used Letter/FDC
1106 AJR1 75/70T 0.52 - 0.52 - USD  Info
1107 AJS1 75/70T 0.52 - 0.52 - USD  Info
1108 AKX1 75/70T 0.52 - 0.52 - USD  Info
1109 AKY1 75/70T 0.52 - 0.52 - USD  Info
1106‑1109 2.08 - 2.08 - USD 
2005 Coastal Birds

26. January WM: None Perforation: 14

[Coastal Birds, type AMC] [Coastal Birds, type AMD] [Coastal Birds, type AME] [Coastal Birds, type AMF] [Coastal Birds, type AMG] [Coastal Birds, type AMH]
No. Type D Mint Condition Unused Used Letter/FDC
1110 AMC 5T 0.26 - 0.26 - USD  Info
1111 AMD 75T 0.52 - 0.52 - USD  Info
1112 AME 75T 0.52 - 0.52 - USD  Info
1113 AMF 3K 1.56 - 1.56 - USD  Info
1114 AMG 3.10K 1.56 - 1.56 - USD  Info
1115 AMH 5.20K 3.13 - 3.13 - USD  Info
1110‑1115 7.55 - 7.55 - USD 
[The 100th Anniversary of the Rotary International, Humanitarian Organization, type AMI] [The 100th Anniversary of the Rotary International, Humanitarian Organization, type AMJ] [The 100th Anniversary of the Rotary International, Humanitarian Organization, type AMK] [The 100th Anniversary of the Rotary International, Humanitarian Organization, type AML]
No. Type D Mint Condition Unused Used Letter/FDC
1116 AMI 75T 0.26 - 0.26 - USD  Info
1117 AMJ 3K 1.56 - 1.56 - USD  Info
1118 AMK 3.10K 1.56 - 1.56 - USD  Info
1119 AML 5.20K 2.60 - 2.60 - USD  Info
1116‑1119 5.98 - 5.98 - USD 
[The 100th Anniversary of the Rotary International, Humanitarian Organization, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1120 AMM 4K 2.08 - 2.08 - USD  Info
1121 AMN 4K 2.08 - 2.08 - USD  Info
1122 AMO 4K 2.08 - 2.08 - USD  Info
1120‑1122 8.33 - 8.33 - USD 
1120‑1122 6.24 - 6.24 - USD 
[The 100th Anniversary of the Rotary International, Humanitarian Organization, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1123 AMP 10K 6.25 - 6.25 - USD  Info
1123 6.25 - 6.25 - USD 
2005 Frangipani Flowers

6. April WM: None Perforation: 12¾

[Frangipani Flowers, type AMQ] [Frangipani Flowers, type AMR] [Frangipani Flowers, type AMS] [Frangipani Flowers, type AMT] [Frangipani Flowers, type AMU] [Frangipani Flowers, type AMV]
No. Type D Mint Condition Unused Used Letter/FDC
1124 AMQ 75T 0.26 - 0.26 - USD  Info
1125 AMR 75T 0.26 - 0.26 - USD  Info
1126 AMS 1K 0.52 - 0.52 - USD  Info
1127 AMT 3K 1.56 - 1.56 - USD  Info
1128 AMU 3.10K 1.56 - 1.56 - USD  Info
1129 AMV 5.20K 3.13 - 3.13 - USD  Info
1124‑1129 7.29 - 7.29 - USD 
2005 Mushrooms

18. May WM: None Perforation: 12

[Mushrooms, type AMW] [Mushrooms, type AMX] [Mushrooms, type AMY] [Mushrooms, type AMZ]
No. Type D Mint Condition Unused Used Letter/FDC
1130 AMW 75T 0.52 - 0.52 - USD  Info
1131 AMX 75T 0.52 - 0.52 - USD  Info
1132 AMY 3.10K 2.08 - 2.08 - USD  Info
1133 AMZ 5.20K 3.13 - 3.13 - USD  Info
1130‑1133 6.25 - 6.25 - USD 
2005 Mushrooms

18. May WM: None Perforation: 12

[Mushrooms, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1134 ANA 2K 1.04 - 1.04 - USD  Info
1135 ANB 2K 1.04 - 1.04 - USD  Info
1136 ANC 2K 1.04 - 1.04 - USD  Info
1137 AND 2K 1.04 - 1.04 - USD  Info
1138 ANE 2K 1.04 - 1.04 - USD  Info
1139 ANF 2K 1.04 - 1.04 - USD  Info
1134‑1139 8.33 - 8.33 - USD 
1134‑1139 6.24 - 6.24 - USD 
2005 Mushrooms

18. May WM: None Perforation: 12

[Mushrooms, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1140 ANG 10K 6.25 - 6.25 - USD  Info
1140 6.25 - 6.25 - USD 
2005 Beetles

29. June WM: None Perforation: 14

[Beetles, type ANH] [Beetles, type ANI] [Beetles, type ANJ] [Beetles, type ANK] [Beetles, type ANL] [Beetles, type ANM]
No. Type D Mint Condition Unused Used Letter/FDC
1141 ANH 75T 0.52 - 0.52 - USD  Info
1142 ANI 75T 0.52 - 0.52 - USD  Info
1143 ANJ 1K 0.78 - 0.78 - USD  Info
1144 ANK 3K 2.08 - 2.08 - USD  Info
1145 ANL 3.10K 2.08 - 2.08 - USD  Info
1146 ANM 5.20K 3.13 - 3.13 - USD  Info
1141‑1146 9.11 - 9.11 - USD 
[Pope John Paul II, 1920-2005 - Memorial Stamps, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1147 ANN 2K 1.04 - 1.04 - USD  Info
1148 ANO 2K 1.04 - 1.04 - USD  Info
1149 ANP 2K 1.04 - 1.04 - USD  Info
1150 ANQ 2K 1.04 - 1.04 - USD  Info
1147‑1150 5.21 - 5.21 - USD 
1147‑1150 4.16 - 4.16 - USD 
2005 Provincial Flags

21. September WM: None Perforation: 14

[Provincial Flags, type ANR] [Provincial Flags, type ANS] [Provincial Flags, type ANT] [Provincial Flags, type ANU] [Provincial Flags, type ANV] [Provincial Flags, type ANW]
No. Type D Mint Condition Unused Used Letter/FDC
1151 ANR 75T 0.52 - 0.52 - USD  Info
1152 ANS 75T 0.52 - 0.52 - USD  Info
1153 ANT 1K 0.78 - 0.78 - USD  Info
1154 ANU 3K 2.08 - 2.08 - USD  Info
1155 ANV 3.10K 2.08 - 2.08 - USD  Info
1156 ANW 5.20K 4.17 - 4.17 - USD  Info
1151‑1156 10.15 - 10.15 - USD 
2005 Cats and Dogs

10. November WM: None Perforation: 12

[Cats and Dogs, type ANX] [Cats and Dogs, type ANY] [Cats and Dogs, type ANZ] [Cats and Dogs, type AOA] [Cats and Dogs, type AOB]
No. Type D Mint Condition Unused Used Letter/FDC
1157 ANX 75T 0.52 - 0.52 - USD  Info
1158 ANY 75T 0.52 - 0.52 - USD  Info
1159 ANZ 3K 2.08 - 2.08 - USD  Info
1160 AOA 3.10K 2.08 - 2.08 - USD  Info
1161 AOB 5.02K 4.17 - 4.17 - USD  Info
1157‑1161 9.37 - 9.37 - USD 
2005 Cats and Dogs

10. November WM: None Perforation: 12

[Cats and Dogs, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1162 AOC 2.50K 1.56 - 1.56 - USD  Info
1163 AOD 2.50K 1.56 - 1.56 - USD  Info
1164 AOE 2.50K 1.56 - 1.56 - USD  Info
1165 AOF 2.50K 1.56 - 1.56 - USD  Info
1162‑1165 8.33 - 8.33 - USD 
1162‑1165 6.24 - 6.24 - USD 
2005 Cats and Dogs

10. November WM: None Perforation: 12

[Cats and Dogs, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1166 AOG 10K 8.33 - 8.33 - USD  Info
1166 8.33 - 8.33 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination